Change of interest rate tiers for Savings Account and Current PLUS for Government Institutions
01/Jun/2023
Dear valued customers,
From 1 July 2023 ("Effective Date"), ABA Bank changes the interest rate tiers of Savings Accounts and Current PLUS accounts for Government Institutions. In particular, the Savings and Current PLUS account holders will receive the accrued interest of this new revision from 1 July 2023 onwards. See the table below for more details:
Account Type | Currency | Existing | New | ||
Savings | USD | Tier | Interest Rate (p.a.) | Tier | Interest Rate (p.a.) |
<=1,000 | 0.15% | <=1,000 | 0.10% | ||
>1,000 | 0.25% | <=10,000 | 0.15% | ||
<=25,000 | 0.20% | ||||
<=50,000 | 0.25% | ||||
<=100,000 | 0.35% | ||||
<=500,000 | 0.50% | ||||
>500,000 | 0.75% | ||||
KHR | <=4,000,000 | 1.25% | <=20,000,000 | 1.00% | |
>4,000,000 | 1.25% | <=100,000,000 | 1.25% | ||
>100,000,000 | 1.50% | ||||
Current Plus | USD | <=USD5,000 | 0.15% | <=1,000 | 0.10% |
>USD5,000 | 0.25% | <=10,000 | 0.15% | ||
<=25,000 | 0.20% | ||||
<=50,000 | 0.25% | ||||
<=100,000 | 0.35% | ||||
<=500,000 | 0.50% | ||||
>500,000 | 0.75% | ||||
KHR | <=20,000,000 | 0.50% | <=20,000,000 | 1.00% | |
>20,000,000 | 1.00% | <=100,000,000 | 1.25% | ||
>100,000,000 | 1.50% |
Please note that the continued use of ABA Savings Account and/or Current PLUS Account by Government Institutions after the Effective Date signifies the Customer's consent to the new interest payment frequency.
Thank you for banking with us!