Announcement for rate changes
06/Sep/2017
Dear valued customers,
We would like to inform that effective from 7 September 2017, ABA Bank will revise the rate of Savings, Fixed Deposit, Flexi Deposit and Current Plus account with the following conditions:
Saving Account
| Currencies | Existing Interest Rate (p.a.) | New Interest Rate (p.a.) |
| USD | 0.75% | 0.50% |
| KHR | 1.25% | 1.00% |
Fixed Deposit in USD
| Term (USD) | Individual Customer | |||
| Interest at Maturity | Monthly Interest | |||
| Existing interest rate (p.a.) | New interest rate (p.a.) | Existing interest rate (p.a.) | New interest rate (p.a.) | |
| 1 month | 1.75% | 1.50% | N/A | N/A |
| 3 months | 3.00% | 2.75% | 2.75% | 2.50% |
| 6 months | 4.00% | 3.75% | 3.75% | 3.50% |
| 12 months | 5.00% | 5.00% | 4.75% | 4.75% |
| 24 months | 5.50% | 5.50 | 5.25% | 5.25% |
| 36 months | 6.00% | Cancelled | 5.75% | Cancelled |
| 48 months | 6.25% | Cancelled | 6.00% | Cancelled |
| Term (USD) | Corporate Customers | |||
| Interest Payment at maturity | ||||
| Existing interest rate (p.a.) | New interest rate (p.a.) | |||
| 1 month | 1.75% | 1.25% | ||
| 3 months | 2.75% | 2.50% | ||
| 6 months | 3.75% | 3.50% | ||
| 12 months | 4.75% | 4.75% | ||
| 24 months | 5.25% | Cancelled | ||
| 36 months | 5.75% | Cancelled | ||
Fixed Deposit in KHR
| Term (KHR) | Individual Customer | |||
| Interest at Maturity | Monthly Interest | |||
| Existing interest rate (p.a.) | New interest rate (p.a.) | Existing interest rate (p.a.) | New interest rate (p.a.) | |
| 1 month | 3.00% | 2.25% | N/A | N/A |
| 3 months | 5.00% | 4.00% | 4.75% | 3.75% |
| 6 months | 6.00% | 4.75% | 5.75% | 4.50% |
| 12 months | 7.00% | 6.25% | 6.75% | 6.00% |
| 24 months | 7.25% | Cancelled | 7.00% | Cancelled |
| 36 months | 7.50% | Cancelled | 7.25% | Cancelled |
| Term (KHR) | Corporate Customers | |||
| Interest Payment at maturity | ||||
| Existing interest rate (p.a.) | New interest rate (p.a.) | |||
| 1 month | 2.75% | 2.00% | ||
| 3 months | 4.75% | 3.75% | ||
| 6 months | 5.75% | 4.50% | ||
| 12 months | 6.75% | 6.00% | ||
| 24 months | 7.00% | Cancelled | ||
| 36 months | 7.25% | Cancelled | ||
Current Plus Account
| Currency | Existing minimum ongoing balance | New minimum ongoing balance |
| USD | USD 100 | USD 500 |
| KHR | KHR 400,000 | KHR 2,000,000 |
Flexi Deposit
| Class | Existing Interest Rate (p.a.) | New Interest Rate (p.a.) |
| USD 100 | 2.50% | 2.00% |
| USD 5,000 | 2.75% | Cancelled |
For any questions related to these changes, please contact our Relationship Manager, send an email to [email protected] or call our Contact Centre at 023 225 333 available 24/7 for you.
Thank you for banking with us!
Advanced Bank of Asia Limited

