List of winners from ABA gives away another 8 million riels to Khmer Riel accountholders promotion
29/Apr/2022
| No. | Account Number | Account Name | Cash Reward |
| 1 | *** 669712 | LEAPH RANY | 80,000 KHR |
| 2 | *** 708209 | ROEM MARYKA | 80,000 KHR |
| 3 | *** 687494 | LOEUR NARY | 80,000 KHR |
| 4 | *** 189596 | YEAN KIM EAN | 80,000 KHR |
| 5 | *** 638475 | SRENG LYDA | 80,000 KHR |
| 6 | *** 684012 | KOV CHEANG | 80,000 KHR |
| 7 | *** 608967 | KHAM SREYMACH | 80,000 KHR |
| 8 | *** 637337 | PHLONG VANCHO | 80,000 KHR |
| 9 | *** 664061 | TAN SOPHEAKDEY | 80,000 KHR |
| 10 | *** 722336 | EM CHROY | 80,000 KHR |
| 11 | *** 645593 | SENG RATANAK | 80,000 KHR |
| 12 | *** 609310 | THOEURN CHHENGHONG | 80,000 KHR |
| 13 | *** 398742 | LONG KUNTHEA | 80,000 KHR |
| 14 | *** 456807 | KIEN VERAKBOTH | 80,000 KHR |
| 15 | *** 687392 | NHEM VONGTHEAREAKSMEY | 80,000 KHR |
| 16 | *** 706632 | SAO THAVY | 80,000 KHR |
| 17 | *** 638321 | YIN SIEVMEY | 80,000 KHR |
| 18 | *** 705202 | ENG SOKNY | 80,000 KHR |
| 19 | *** 660596 | SEUM PANHA | 80,000 KHR |
| 20 | *** 598530 | SAN KEN | 80,000 KHR |
| 21 | *** 693175 | SENG THARICA | 80,000 KHR |
| 22 | *** 748060 | CHAN TONGOL | 80,000 KHR |
| 23 | *** 627858 | KHA SENGHOUR | 80,000 KHR |
| 24 | *** 668216 | THA VOTHY | 80,000 KHR |
| 25 | *** 642654 | THAY VANNRY | 80,000 KHR |
| 26 | *** 446669 | RIN DANY | 80,000 KHR |
| 27 | *** 911991 | PEN SOTHYREAK | 80,000 KHR |
| 28 | *** 669379 | PROM SAREY | 80,000 KHR |
| 29 | *** 041987 | LENG POLO | 80,000 KHR |
| 30 | *** 623234 | CHAMROEUN PHAI | 80,000 KHR |
| 31 | *** 745500 | CHONG SOPHEA | 80,000 KHR |
| 32 | *** 716994 | SRY SOKKHENG | 80,000 KHR |
| 33 | *** 694970 | SENG SOKLY | 80,000 KHR |
| 34 | *** 672741 | NOUN PISEY | 80,000 KHR |
| 35 | *** 444146 | PHAN VA | 80,000 KHR |
| 36 | *** 629337 | IET SOPHEAP | 80,000 KHR |
| 37 | *** 606937 | SOKCHEA CHRUCH | 80,000 KHR |
| 38 | *** 665054 | NOP SREYNICH | 80,000 KHR |
| 39 | *** 741995 | LAM TIT POW | 80,000 KHR |
| 40 | *** 676496 | PECH PUCH | 80,000 KHR |
| 41 | *** 685412 | THA SOPHEAKMAKARA | 80,000 KHR |
| 42 | *** 791029 | KIVE KANYA | 80,000 KHR |
| 43 | *** 680935 | SIN CHANRA | 80,000 KHR |
| 44 | *** 565522 | CHHOEUNG MINEA | 80,000 KHR |
| 45 | *** 672595 | KHEANG SEAVMEY | 80,000 KHR |
| 46 | *** 645619 | BUON CHINDA | 80,000 KHR |
| 47 | *** 703171 | SEAM KUNTHEA | 80,000 KHR |
| 48 | *** 701973 | HEAK KUNTHEA | 80,000 KHR |
| 49 | *** 628642 | MEK SAVY | 80,000 KHR |
| 50 | *** 666270 | BUN SOVUTHY | 80,000 KHR |
| 51 | *** 746705 | SOK SOCHEAT | 80,000 KHR |
| 52 | *** 613826 | NOS SAVY | 80,000 KHR |
| 53 | *** 806908 | CHHHAM BUNTHOEUN | 80,000 KHR |
| 54 | *** 671748 | SOVATH MOLYZAK | 80,000 KHR |
| 55 | *** 586041 | PHY CHANTRA | 80,000 KHR |
| 56 | *** 587475 | CHHUN CHHAITEPMEANON | 80,000 KHR |
| 57 | *** 633122 | THUY SAMNANG | 80,000 KHR |
| 58 | *** 681371 | PHEAK TEVY | 80,000 KHR |
| 59 | *** 614897 | TOUCH RITHDY | 80,000 KHR |
| 60 | *** 638940 | KHEN SOKEA | 80,000 KHR |
| 61 | *** 444998 | PHUON CHANNOU | 80,000 KHR |
| 62 | *** 615101 | CHUN OUSAR | 80,000 KHR |
| 63 | *** 599947 | SRUN SOTHEA | 80,000 KHR |
| 64 | *** 660657 | CHOEUN CHIVONTO | 80,000 KHR |
| 65 | *** 822304 | CHIV LAYSROUN | 80,000 KHR |
| 66 | *** 652790 | CHORN PHEARUN | 80,000 KHR |
| 67 | *** 695667 | YOEURN CHANNAVY | 80,000 KHR |
| 68 | *** 695611 | PHAT SREYMUOY | 80,000 KHR |
| 69 | *** 318957 | CHHON VANSAO | 80,000 KHR |
| 70 | *** 666822 | PENG SOKENG | 80,000 KHR |
| 71 | *** 641146 | RETH KANHA | 80,000 KHR |
| 72 | *** 619966 | SOTH SOK E | 80,000 KHR |
| 73 | *** 707603 | YENG NYMOL | 80,000 KHR |
| 74 | *** 720964 | POV VOEURT | 80,000 KHR |
| 75 | *** 724487 | DOEM SOKLANG | 80,000 KHR |
| 76 | *** 330588 | NEAT SUNNENG AND NEAT MENGTRY AND CHHEANG CHENLAPHANITH | 80,000 KHR |
| 77 | *** 730790 | CHEY MOLIKA | 80,000 KHR |
| 78 | *** 607079 | UK RINA | 80,000 KHR |
| 79 | *** 795710 | KIM LY | 80,000 KHR |
| 80 | *** 699930 | HON DY | 80,000 KHR |
| 81 | *** 651517 | NHOUNG KIMNEANG | 80,000 KHR |
| 82 | *** 388880 | PECH GNEV | 80,000 KHR |
| 83 | *** 674590 | SAN CHAIVAT | 80,000 KHR |
| 84 | *** 633736 | ROS CHUMSAMNANG | 80,000 KHR |
| 85 | *** 764703 | LOEURNG RA | 80,000 KHR |
| 86 | *** 608215 | KAT SOKOEUN | 80,000 KHR |
| 87 | *** 552965 | KUY SITHORN | 80,000 KHR |
| 88 | *** 861952 | CHEA VUTHY | 80,000 KHR |
| 89 | *** 679681 | MUCH SOPHANY | 80,000 KHR |
| 90 | *** 681367 | OUM CHANRATHANA | 80,000 KHR |
| 91 | *** 597746 | VUT SOPHEAP | 80,000 KHR |
| 92 | *** 352853 | THEA SREYNICH | 80,000 KHR |
| 93 | *** 597966 | CHAN NARANN | 80,000 KHR |
| 94 | *** 683611 | EAM CHAMPA | 80,000 KHR |
| 95 | *** 635800 | TAING SOTHEA | 80,000 KHR |
| 96 | *** 641731 | NET VANTHET | 80,000 KHR |
| 97 | *** 786286 | SIB HEURN | 80,000 KHR |
| 98 | *** 740455 | NONG MENGKEA | 80,000 KHR |
| 99 | *** 841278 | RIN SORYA | 80,000 KHR |
| 100 | *** 733162 | PECH NARONG | 80,000 KHR |

