RemitEx
To provide a better experience for multi-currency money transfers, ABA introduces RemitEx – a dedicated money transfer channel with fixed exchange rates for selected countries.
RemitEx money transfer service allows you to enjoy fixed exchange rate when the sending currency is different from the receiving currency, so your recipient won’t lose on the fluctuation of the currency exchange rate that occur after the transaction is made. The transfer amount will be debited from your ABA Bank account in USD and credited to your beneficiary’s bank account in their local currency.
With RemitEx, you can now transfer funds to your family, friends or business partners in more than 110 currencies available and enjoy the service with favorable charges and no exchange rate fluctuation.
No. | Name | Currency | Currency Name |
1 | Afghanistan | AFN | Afghan afghani |
2 | Albania | ALL | Albanian lek |
3 | Algeria | DZD | Algerian dinar |
4 | Angola | AOA | Angolan kwanza |
5 | Antigua and Barbuda | XCD | East Caribbean dollar |
6 | Argentina | ARS | Argentine peso |
7 | Armenia | AMD | Armenian dram |
8 | Bahamas | BSD | Bahamian dollar |
9 | Bahrain | BHD | Bahraini dinar |
10 | Bangladesh | BDT | Bangladeshi taka |
11 | Barbados | BBD | Barbadian dollar |
12 | Benin | XOF | West African CFA franc |
13 | Bolivia | BOB | Bolivian boliviano |
14 | Bosnia and Herzegovina | BAM | Bosnia and Herzegovina convertible mark |
15 | Botswana | BWP | Botswana pula |
16 | Brazil | BRL | Brazilian real |
17 | British Overseas Territory of Bermuda | BMD | Bermudian dollar |
18 | Brunei | BND | Brunei dollar |
19 | Bulgaria | BGN | Bulgarian lev |
20 | Burundi | BIF | Burundian franc |
21 | Cameroon | XAF | Central African CFA franc |
22 | Cape Verde | CVE | Cape Verdean escudo |
23 | Chile | CLP | Chilean peso |
24 | Colombia | COP | Colombian peso |
25 | Costa Rica | CRC | Costa Rican colón |
26 | Croatia | HRK | Croatian kuna |
27 | Czech Republic | CZK | Czech koruna |
28 | Denmark | DKK | Danish krone |
29 | Djibouti | DJF | Djiboutian franc |
30 | Dominican Republic | DOP | Dominican peso |
31 | Egypt | EGP | Egyptian pound |
32 | Eritrea | ERN | Eritrean nakfa |
33 | Ethiopia | ETB | Ethiopian birr |
34 | Fiji | FJD | Fijian dollar |
35 | French Polynesia, New Caledonia and Wallis and Futuna | XPF | CFP Franc |
36 | Gambia | GMD | Gambian dalasi |
37 | Georgia | GEL | Georgian lari |
38 | Ghana | GHS | Ghanaian cedi |
39 | Guatemala | GTQ | Guatemalan quetzal |
40 | Guinea | GNF | Guinean franc |
41 | Guyana | GYD | Guyanese dollar |
42 | Haiti | HTG | Haitian gourde |
43 | Honduras | HNL | Honduran lempira |
44 | Hong Kong | HKD | Hong Kong dollar |
45 | Hungary | HUF | Hungarian forint |
46 | India | INR | Indian rupee |
47 | Indonesia | IDR | Indonesian rupiah |
48 | Israel | ILS | Israeli new shekel |
49 | Jamaica | JMD | Jamaican dollar |
50 | Jordan | JOD | Jordanian dinar |
51 | Kazakhstan | KZT | Kazakhstani tenge |
52 | Kenya | KES | Kenyan shilling |
53 | Korea, South | KRW | South Korean won |
54 | Kuwait | KWD | Kuwaiti dinar |
55 | Kyrgyzstan | KGS | Kyrgyzstani som |
56 | Laos | LAK | Lao kip |
57 | Lesotho | LSL | Lesotho loti |
58 | Liechtenstein | CHF | Swiss franc |
59 | Madagascar | MGA | Malagasy ariary |
60 | Malawi | MWK | Malawian kwacha |
61 | Malaysia | MYR | Malaysian ringgit |
62 | Maldives | MVR | Maldivian rufiyaa |
63 | Mauritius | MUR | Mauritian rupee |
64 | Mexico | MXN | Mexican peso |
65 | Mongolia | MNT | Mongolian tögrög |
66 | Morocco | MAD | Moroccan dirham |
67 | Mozambique | MZN | Mozambican metical |
68 | Namibia | NAD | Namibian dollar |
69 | Nepal | NPR | Nepalese rupee |
70 | Netherlands Antilles | ANG | Dutch Guilder |
71 | New Zealand | NZD | New Zealand dollar |
72 | Nicaragua | NIO | Nicaraguan córdoba |
73 | Nigeria | NGN | Nigerian naira |
74 | Norway | NOK | Norwegian krone |
75 | Oman | OMR | Omani rial |
76 | Pakistan | PKR | Pakistani rupee |
77 | Papua New Guinea | PGK | Papua New Guinean kina |
78 | Paraguay | PYG | Paraguayan guaraní |
79 | Peru | PEN | Peruvian sol |
80 | Philippines | PHP | Philippine peso |
81 | Poland | PLN | Polish zloty |
82 | Qatar | QAR | Qatari riyal |
83 | Romania | RON | Romanian leu |
84 | Russia | RUB | Russian ruble |
85 | Rwanda | RWF | Rwandan franc |
86 | Samoa | WST | Samoan tala |
87 | Saudi Arabia | SAR | Saudi riyal |
88 | Serbia | RSD | Serbian dinar |
89 | Seychelles | SCR | Seychellois rupee |
90 | Sierra Leone | SLL | Sierra Leonean leone |
91 | Solomon Islands | SBD | Solomon Islands dollar |
92 | South Africa | ZAR | South African rand |
93 | Sri Lanka | LKR | Sri Lankan rupee |
94 | Suriname | SRD | Surinamese dollar |
95 | Swaziland | SZL | Swazi lilangeni |
96 | Sweden | SEK | Swedish krona |
97 | Switzerland | CHF | Franc |
98 | Taiwan | TWD | New Taiwan dollar |
99 | Tanzania | TZS | Tanzanian shilling |
100 | Tonga | TOP | Tongan pa'anga |
101 | Trinidad and Tobago | TTD | Trinidad and Tobago dollar |
102 | Tunisia | TND | Tunisian dinar |
103 | Turkey | TRY | Turkish lira |
104 | Uganda | UGX | Ugandan shilling |
105 | United Arab Emirates | AED | United Arab Emirates dirham |
106 | Vanuatu | VUV | Vanuatu vatu |
107 | Zambia | ZMW | Zambian kwacha |
Note:
- Transaction limits may vary based on receiver's country
- Payment option will be selected by ABA Bank based on available payment option of correspondent bank.
- Transfer will be debited from your account in USD and credited to the beneficiary's bank in one of 110+ available currencies.
- Other fee and charges including amendment fee and/or cancellation fee may apply.
- Currency exchange rate is provided by ABA Bank every morning and valid for 24 hours.
- For MYR currency, OUR fee of USD 30 shall be applied.
Visit the nearest ABA branch and complete the International Money Transfer form. The latest currency exchange rates are updated every morning and they are valid for 24 hours.
Please read these terms and conditions carefully. These terms and conditions are an Agreement between you (“the Applicant”), and Advanced Bank of Asia Limited (“the Bank”) on money transfers.
- The Applicant confirms that the provided information is true and correct and the Bank is not responsible for any delays, errors and omissions caused by misprinting and/or inaccuracy of the Applicant.
- The Applicant authorizes the Bank to debit his/her account for the transfer amount and amount of commissions and fees.
- The Applicant understands and confirms that the Bank will apply its internal currency exchange rate to process money transfer in foreign currency.
- The Applicant authorizes the Bank to postpone, suspend or cancel the money transfer if the Bank or correspondent bank found that it may be related to unlawful conduct and/or breach of any national or international laws or regulations.
- The Applicant undertakes that the money transfer is not related to any illegal activities and/or money laundering and/or terrorism finance. The Bank has the right to reject or suspend any transfer if required for its AML/KYC purposes.
- The Applicant undertakes to provide additional information and/or documents related to the money transfer if requested by the Bank.
- The Bank may change its fees and commissions as well as these Terms and Conditions from time to time without prior notice.
- The Bank may disclose the money transfer information to third parties in accordance with the legislation of the Kingdom of Cambodia including, but not limited by, court decisions, investigations and regulations.
- In case of the money transfer cancellation, the Bank will return the Applicant's funds only upon receipt of funds from correspondent bank. The Applicant understands and agrees that correspondent banks might charge cancellation and other fees, and that the applied exchange rate may be changed.
- The Bank is not responsible for any taxes, duties and other expenses, which might occur in other countries in relation to the money transfer.
- To complete the transfer properly, the Bank may select a correspondent bank by its own decision acting on the best efforts basis. Such correspondent bank may charge a fee, which will be deducted from the funds paid to the beneficiary or will be charged to the Bank. If the correspondent bank's fee is charged to the Bank, the Bank will debit the Applicant's account for amount of such fee.
- Transfers received after 4 PM Cambodia time will be processed on the next working day.
- To amend or cancel your transaction you should fill in and sign the amendment/cancellation form and personally bring it to any of our offices. Any request to amend or cancel the payment received by us via email or phone will be disregarded. The form can be downloaded on our website using this link.
- Payment option “OUR” means that the transfer amount will be delivered without deductions to beneficiary’s bank, NOT to the beneficiary. The beneficiary’s bank might also charge certain fees. The Bank does not guarantee the delivery of full transfer amount to the beneficiary.
- Payment option “BEN” means that the Bank’s fees and the fees of correspondent banks, if any, will be deducted from the transfer amount. The Applicant understands and confirms that is this option is selected, the transfer amount will be reduced for amount of fees.
General Terms and Conditions apply. You need Adobe Reader to view this PDF files.