Fees and Commissions
Should you have questions or need any advice on our Trade Finance tools, please contact ABA International Operations Team via [email protected] ababank.com.
Import LC
Issuance under cash cover | 0.1% p.m. (min. 25 USD) plus cable fee 40 USD |
Issuance under credit limit | 0.12% p.m. (min. 50 USD) plus cable fee 40 USD |
Amendment of amount and validity | Same as issuance fee |
All other amendments | 50 USD each |
Cancellation fee | 50 USD |
Acceptance (Usance Bill) | Same as issuance fee |
Settlement fee | 25 USD each |
Reimbursement fee | 40 USD (deducted from proceeds) |
Discrepancies fee | 50 USD (deducted from proceeds) plus cable fee 20 USD |
Export LC
Advising LC | 45 USD |
Confirmation under cash cover | 0.1% p.m.1 (min. 50 USD) |
Confirmation under credit limit | By agreement |
Acceptance (Usance Bill) | 0.125% p.m. (min. 25 USD) |
Documents examination / Negotiation | 0.20% (min. 50 USD) per set of documents |
Courier fee | 50 USD per set of documents |
1per month
Documentary Collection
Collection handling fee | 0.2% (min. 100 USD) |
Collection settlement fee | 25 USD |
Courier fee | 50 USD per set of documents |
Delay in Payment | 40 USD (Cable fee for each delay) |
Bank Guarantee / Standby Letter of Credit
Shipping guarantee under LC | 50 USD p.m. |
Guarantee issuance under cash cover | 0.1% p.m. (min. 25 USD) |
Guarantee issuance under credit limit | 0.125% p.m. (min. 50 USD) |
Guarantee amendment of amount and validity | Same as issuance fee |
All other guarantee amendments | 35 USD each |
Guarantee cancellation fee | 50 USD |
Payment of claim/drawing (deducted from beneficiary) | 0.1% (min. 100 USD) |
Others
Foreign bank's confirmation (Indicative only, subject to revision from time to time) | 0.5% for 90 days period |
Sourcing for international buyers/sellers | 0.1% of the contract amount in case of success (success fee) |
General Terms and Conditions and General Terms and Conditions for Online Services apply. You need Adobe Reader to view this PDF files.