Fee
Denomination | Amount | Fee |
---|---|---|
KHR 50-500 | Up to KHR 100,000 | Free |
Over KHR 100,000 | 2% of Total Amount; Min. KHR 10,000 | |
KHR 1000-2000 | Up to KHR 1 million | Free |
Over KHR 1 million | 0.20% of Total Amount; Min. KHR 10,000 | |
KHR 5,000 | Up to KHR 5 million | Free |
Over KHR 5 million | 0.05% of Total Amount; Min. KHR 4,000 | |
KHR 10,000 | N/A | Free |
Fee charges for OTC Cash Deposit and withdrawal at Inter-Regional Branches
Transaction Types | Cash withdrawal/ Deposit Transaction | Non-Cash Transaction |
The same regional branch | Free | Free |
Different regional branch | Free | Free |