Public announcement on the introduction of interest rate tiers for certain types of accounts
01/Jun/2019

Dear valued customers, please be informed that from July 1, 2019, ABA Bank introduces the following interest rate tiers for Savings Accounts and Current PLUS accounts in USD and KHR based on the daily balance:
Interest rates (p.a.) for Savings Accounts
Individual Savings Account (including account opened in ABA Mobile) | Business Savings Account | |
For daily balance 1,000 USD and below | 0.15% | 0.15% |
For daily balance above 1,000 USD | 0.25% | 0.25% |
For daily balance 4,000,000 KHR and below | 0.75% | 0.50% |
For daily balance above 4,000,000 KHR | 1.25% | 1.00% |
Interest rates (p.a.) for Current PLUS Accounts for Individuals
For daily balance 1,000 USD and below | 0.15% |
For daily balance above 1,000 USD | 0.25% |
For daily balance 4,000,000 KHR and below | 0.75% |
For daily balance above 4,000,000 KHR | 1.25% |
Interest rates (p.a.) for Current PLUS Accounts for Businesses
For daily balance 5,000 USD and below | 0.15% |
For daily balance above 5,000 USD | 0.25% |
For daily balance 20,000,000 KHR and below | 0.50% |
For daily balance above 20,000,000 KHR | 1.00% |
Note: These new interest rates will be applicable for both new and existing Savings and Current PLUS accounts, except the list of Savings Accounts in USD recently converted from Flexi Deposit.
For any questions related to these changes, please reach your Relationship Manager, email us at [email protected] or call our Contact Centre available 24/7 for you at 023 225 333.
Thank you for banking with us!